ComStage lists 2 ETFs on the Europe Stoxx 600 Index and 4 new asset strategy ETFs …
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 22.05.2018
ETFs on the Europe Stoxx 600 Index
Product Name | ComStage 1 STOXX Europe 600 UCITS ETF |
ISIN | DE000ETF9603 |
Symbol | CB1EU6 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CB1EU6 SW |
Reuters Ticker | CB1EU6.S |
Underlying | STOXX Europe 600 Index |
Management Fee | 0.190% |
Product Name | ComStage 1 STOXX Europe 600 UCITS ETF |
ISIN | DE000ETF9603 |
Symbol | CB1EU6 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | CB1EU6 SW |
Reuters Ticker | CB1EU6.S |
Underlying | STOXX Europe 600 Index |
Management Fee | 0.190% |
The ComStage 1 STOXX Europe 600 UCITS ETF enables investors to participate in the performance of the STOXX Europe 600 Index.
The reference index comprises the most liquid large, mid and low-cap companies from 17 European countries. These include euro area countries such as France, Germany, Spain, the Netherlands and Italy, as well as the UK, Switzerland and Scandinavian countries.
Asset strategy ETFs
Product Name | ComStage Vermögensstrategie Defensiv UCITS ETF |
ISIN | DE000ETF7029 |
Symbol | CBVSD |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CBVSD SW |
Reuters Ticker | CBVSD.S |
Underlying | Multi-Asset-Class |
Management Fee | 0.250% |
Product Name | ComStage Vermögensstrategie Defensiv UCITS ETF |
ISIN | DE000ETF7029 |
Symbol | CBVSD |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | CBVSD SW |
Reuters Ticker | CBVSD.S |
Underlying | Multi-Asset-Class |
Management Fee | 0.250% |
The ComStage Vermögensstrategie Defensiv index tracks a diversified ETF portfolio.
The initial allocation is made up of the following asset classes: 40% of global equities spread across geographies and across sectors, 50% of bonds and 10% commodities.
Annually, the index is rebalanced.
Product Name | ComStage Vermögensstrategie Offensiv UCITS ETF |
ISIN | DE000ETF7037 |
Symbol | CBVSO |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CBVSO SW |
Reuters Ticker | CBVSO.S |
Underlying | Multi-Asset-Class |
Management Fee | 0.250% |
Product Name | ComStage Vermögensstrategie Offensiv UCITS ETF |
ISIN | DE000ETF7037 |
Symbol | CBVSO |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | CBVSO SW |
Reuters Ticker | CBVSO.S |
Underlying | Multi-Asset-Class |
Management Fee | 0.250% |
The ComStage Vermögensstrategie Offensiv index tracks a diversified ETF portfolio.
The initial allocation is made up of the following asset classes: 80% of global equities spread across geographies and across sectors, 10% of bonds and 10% commodities.
Annually, the index is rebalanced.
Source: ETFWorld