The new ETF tracks MSCI Emerging Markets Index …
The benchmark captures large and mid cap representation across 24 Emerging Markets (EM) countries. With 845 constituents, the index covers approximately 85% of the free float-adjusted market capitalization in each country.
Product Name | UBS ETF MSCI Emerging Markets UCITS ETF (USD) A-acc |
ISIN | LU0950674175 |
Symbol | EMMUSC |
Sec. No. | 21’966’836 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | EMMUSC SW |
Reuters Ticker | EMMUSC.S |
Underlying | MSCI Emerging Markets Index (Net Return) |
Management Fee | 0.450% |
First trading day: 20.06.2018
Market: Six Stock Exchange
Source: ETFWorld