Final distribution for the period to 31st March 2016..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Announcement Date: 14/04/2016
Ex Date: 21/04/2016
Record Date: 22/04/2016
Payment Date: 13/05/2016
Funds | ISIN Code | Currency | Rate |
HSBC FTSE EPRA/NAREIT DEVELOPED UCITS ETF | IE00B5L01S80 | USD | 0.2003 |
HSBC FTSE 250 UCITS ETF | IE00B64PTF05 | GBP | 0.1994 |
HSBC ESI WORLDWIDE EQUITY UCITS ETF | IE00BKZG9Y92 | USD | 0.0668 |
HSBC WORLDWIDE EQUITY UCITS ETF | IE00BKZGB098 | USD | 0.0776 |
HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | USD | 0.0863 |
HSBC MSCI KOREA UCITS ETF | IE00B3Z0X395 | USD | 0.0603 |
HSBC MSCI EMERGING MARKETS UCITS ETF | IE00B5SSQT16 | USD | 0.0149 |
Source: ETFWorld.co.uk