iShares: Since Friday, six new exchange traded funds issued by iShares have been tradable on Xetra and Börse Frankfurt.
Sign up to our free newsletters
by ETFWorld.co.uk
The new ETFs offer investors the opportunity to invest in six different sectors of the European equity market. Based on the MSCI Europe, which comprises large and medium-sized companies from 15 European developed markets, investors can participate in the performance of consumer discretionary, consumer staples, healthcare, finance, technology and energy sectors.
The weighting of a stock is limited to a maximum of 35 per cent.
Below is the Table with the relevant data:
Product Name | iShares MSCI Europe Consumer Staples Sector UCITS ETF EUR (Acc) |
Asset class | Equity ETF |
ISIN | IE00BMW42074 |
Issuer | iShares |
Distribution policy | Accumulating |
Underlying | MSCI Europe Consumer Staples 20/35 Capped Index |
Management Fee | 0.18 per cent |
Product Name | iShares MSCI Europe Health Care Sector UCITS ETF EUR (Acc) |
Asset class | Equity ETF |
ISIN | IE00BMW42181 |
Issuer | iShares |
Distribution policy | Accumulating |
Underlying | MSCI Europe Health Care 20/35 Capped Index |
Management Fee | 0.18 per cent |
Product Name | iShares MSCI Europe Consumer Discretionary Sector UCITS ETF EUR (Acc) |
Asset class | Equity ETF |
ISIN | IE00BMW42298 |
Issuer | iShares |
Distribution policy | Accumulating |
Underlying | MSCI Europe Consumer Discretionary 20/35 Capped Index |
Management Fee | 0.18 per cent |
Product Name | iShares MSCI Europe Financials Sector UCITS ETF EUR (Acc) |
Asset class | Equity ETF |
ISIN | IE00BMW42306 |
Issuer | iShares |
Distribution policy | Accumulating |
Underlying | MSCI Europe Financials 20/35 Capped Index |
Management Fee | 0.18 per cent |
Product Name | iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) |
Asset class | Equity ETF |
ISIN | IE00BMW42413 |
Issuer | iShares |
Distribution policy | Accumulating |
Underlying | MSCI Europe Information Technology 20/35 Capped Index |
Management Fee | 0.18 per cent |
Product Name | iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) |
Asset class | Equity ETF |
ISIN | IE00BMW42637 |
Issuer | iShares |
Distribution policy | Accumulating |
Underlying | MSCI Europe Energy 20/35 Capped Index |
Management Fee | 0.18 per cent |
Source: ETFWorld.co.uk