London Stock Exchange remains Europe’s top exchange for ETPs, and continues to grow across different products including fixed income ETFs, emerging market ETFs and Exchange Traded Commodities etc.
Sign up to our free newsletters
Lida Eslami Head of ETPs Business Development
Listings
13 new ETFs were listed in April 2019.
There are now 1223 ETFs (available as 1,769 lines through multi-currency offerings) and 450 ETCs/ETNs (available as 542 lines) on our London market.
Trading activity
Orderbook value traded for ETPs in April 2019 was £7.3 billion (290k trades), 12% lower compared to April 2018.
Year to date orderbook value traded for ETPs was £31 billion (1,217k trades), 21% lower when compared to same period in 2018.
Market coverage
23 registered market makers provide continuous pricing and a high quality pool of liquidity on our order-book.
In addition, more than 150 member firms from 19 countries are connected to the London Stock Exchange’s order book and have access to trade ETFs.
Product Growth
Points to highlight:
There are 32 ETP issuers on London Stock Exchange and a total of 1,673 ETPs.
We have welcomed ThinkCapital ETFs as new ETP issuer in 2019.
85 new ETPs were listed on LSE in 2019.
Of the 85 new listings, there were 47 equity products, 35 fixed income products, 2 commodity products and 1 derivative product.
Products listed on LSE showed a good diversity in terms of asset classes and trading currencies, offering investors with greater flexibility.
New ETP listed – April 2019
First Trading Date | ISIN Code | TIDM | Currency | Issuer Name | Instrument Name |
20190410 | IE00BG47J908 | JGSA | GBP | JPMORGAN ETFS (IRELAND) ICAV | JPM GBP ULTRA-SHORT INCOME UCITS ETF |
20190410 | IE00BG8BCY43 | JPAS | GBP | JPMORGAN ETFS (IRELAND) ICAV | JPM USD ULTRA-SHORT INCOME UCITS ETF |
20190417 | IE00BGPBVS44 | KUW8 | USD | HANETF ICAV | KMEFIC FTSE KUWAIT EQUITY UCITS ETF ACC |
20190403 | IE00BHPGG813 | TVOL | EUR | TABULA ICAV | TABULA J.P MORGAN GLOBAL CREDIT VOL EUR |
20190412 | IE00BHXMHK04 | S5SD | GBX | UBS (IRL) ETF PLC | UBS ETF S&P 500 ESG USD DIS |
20190412 | IE00BHXMHR72 | 5ESG | GBX | UBS (IRL) ETF PLC | UBS ETF S&P 500 ESG H-GBP DIS |
20190430 | IE00BJ5JPJ87 | IKSD | USD | ISHARES III PLC | ISH MSCI SA C USD D |
20190410 | IE00BJK9H753 | BBSU | GBX | JPMORGAN ETFS (IRELAND) ICAV | JPM BETABUILDERS US EQUITY UCITS ETF ACC |
20190410 | IE00BJK9H860 | BBDD | GBX | JPMORGAN ETFS (IRELAND) ICAV | JPM BETABUILDERS US EQUITY UCITS ETF DIS |
20190408 | IE00BJQTJ848 | WELL | USD | HANETF ICAV | HANGINS INDX HCARE INNOVATION UCTETF-ACC |
20190430 | IE00BJSFQX44 | GHYG | GBP | ISHARES PLC | ISH GHY CORP BND GBP H D |
20190415 | IE00BYYR0489 | IKSA | USD | ISHARES III PLC | ISH MSCI SA CAP USD A |
20190417 | LU1650492256 | 100D | GBX | MULTI UNITS LUXEMBOURG | LYXOR FTSE 100 UCITS ETF -DIST |
Source: ETFWorld