London Stock Exchange There are now 1,254 ETFs (available as 1,814 lines through multicurrency offerings) and 308 ETCs/ETNs (available as 384 lines) on London market…
Sign up to our free newsletters
Lida Eslami Head of ETPs Business Development
Key Highlights
£11.6bn : Orderbook value traded for ETPs in February 2020 (497k trades), 56% higher compared to February 2019.
22 Registered Market Makers : Provide continuous pricing and ahigh quality pool of liquidity onour orderbook.
15 new ETPs (available as 4 multi-currency lines) were listed in February 2020
£21.3bn: Year to date orderbook value traded for ETPs (925k trades), 34% higher when compared to 2019.
In addition, more than 150 member firms from 19 countries are connected to the London Stock Exchange’s order book and have access to trade ETFs.
ETP Product Growth
There are 36 ETP issuers on London Stock Exchange and a total of 1,562 ETPs.
We welcomed Rize ETF and Royal Mint (in partnership with HANetf) as new ETP issuers in February 2020.
191 new ETPs were listed on our London market in 2019.
Of the 191 new listings, there were 126 equity products, 60 fixed income products, 3 derivative products and 2 Commodity products.
Products listed in London showed a good diversity in terms of asset classes and trading currencies, offering investors with greater flexibility
New ETPs listed – February 2020
First Trading Date | ISIN Code | TIDM | Currency | Issuer Name | Instrument Name |
20200204 | IE00BFMXZJ56 | VJPU | USD | VANGUARD FUNDS PLC | VANGUARD FTSE JAPAN UCITS ETF |
20200204 | IE00BKPT4N29 | KESG | USD | KRANESHARES ICAV | MSCI CHI ESG LDRS UCITS ETF – CLASS USD |
20200204 | LU1437018168 | ECRP | GBX | AMUNDI INDEX SOLUTIONS | AMUNDI EURO AGG CORP SRI UCITS ETF DR C |
20200204 | LU1806495575 | UCRP | GBX | AMUNDI INDEX SOLUTIONS | AMUNDI US CORP SRI UCITS ETF DR C |
20200204 | LU1861134382 | WSRI | GBX | AMUNDI INDEX SOLUTIONS | AMUNDI MSCI WORLD SRI UCITS ETF DR C |
20200211 | IE00BKKCKJ46 | JGHY | USD | JPMORGAN ETFS (IRELAND) ICAV | JPM GLOBAL HY CORP BOND MF UCITS ETF ACC |
20200211 | IE00BKKCKJ46 | JGYH | GBP | JPMORGAN ETFS (IRELAND) ICAV | JPM GLOBAL HY CORP BOND MF UCITS ETF ACC |
20200214 | IE00BKVKW020 | FVD | USD | FIRST TRUST GLOBAL FUNDS PUBLIC LIMITED COMPANY | FIRST TRUST VALUE LINE DIVIDEND UCITS |
20200213 | LU2099294493 | UHYS | USD | LYXOR INDEX FUND | LYXOR USD HI YIELD SUSTAINABLE EXP UCITS |
20200213 | LU2099295466 | GHYU | USD | LYXOR INDEX FUND | LYXOR GLOB HIYIELD SUSTAINABLE EXP UCITS |
20200218 | IE00BJXRZ273 | FLWR | USD | RIZE UCITS ICAV | RIZE MED CANNABIS&LIFE SCI UCITS ETF |
20200218 | IE00BJXRZ273 | FLWG | GBX | RIZE UCITS ICAV | RIZE MED CANNABIS&LIFE SCI UCITS ETF |
20200217 | IE00BJXRZJ40 | CYBR | USD | RIZE UCITS ICAV | RIZE CYBER SEC & DATA PRIVACY UCITS ETF |
20200217 | IE00BJXRZJ40 | CYBP | GBX | RIZE UCITS ICAV | RIZE CYBER SEC & DATA PRIVACY UCITS ETF |
20200219 | IE00BKKLKJ11 | USUF | USD | FUNDLOGIC ALTERNATIVES PLC | SCIBETA HFI US EQ 6F EW (USD) ETF |
20200219 | XS2115336336 | RMAU | USD | HANETF ETC SECURITIES PLC | THE ROYAL MINT PHYSICAL GOLD ETC SEC |
20200219 | XS2115336336 | RMAP | GBX | HANETF ETC SECURITIES PLC | THE ROYAL MINT PHYSICAL GOLD ETC SEC |
20200226 | IE00BKW9SV11 | IGBE | GBX | INVESCO MARKETS II PLC | IVZ GBP CORP BOND ESG UCITS ETF DIST |
20200227 | IE00BKFB6K94 | CNUA | GBX | UBS ETFS PLC | UBS ETF MSCI CHINA A USD ACC |
Source: ETFWorld