London Stock Exchange remains Europe’s top exchange for ETPs, and continues to grow across different products including fixed income ETFs, emerging market ETFs and Exchange Traded Commodities etc.
Lida Eslami Head of ETPs Business Development
Listings
24 new ETFs were listed in February 2019.
There are now 1187 ETFs (available as 1,728 lines through multi-currency offerings) and 463 ETCs/ETNs (available as 556 lines) on our London market.
Trading activity
Orderbook value traded for ETPs in February 2019 was £7.4 billion (292k trades), 33% lower compared to February 2018.
Year to date orderbook value traded for ETPs was £15.9 billion (615k trades), 26% lower when compared to same period in 2018.
Market coverage
23 registered market makers provide continuous pricing and a high quality pool of liquidity on our order-book.
In addition, more than 150 member firms from 19 countries are connected to the London Stock Exchange’s order book and have access to trade ETFs.
First Trading Date | ISIN Code | TIDM | Currency | Issuer Name | Instrument Name |
20190207 | LU1459803133 | T10G | GBX | UBS ETF | UBSETF £ BBG BAR TIPS 10+ HDG TO GBP DIS |
20190212 | IE00BH3YZ803 | USML | USD | INVESCO MARKETS PLC | INVESCO S&P SMALLCAP 600 UCITS ETF |
20190221 | IE00BGYWCB81 | VDEA | USD | VANGUARD FUNDS PLC | VANGUARD USD EMG MKTS GOV BD UCITS ETF |
20190221 | IE00BH04GL39 | VETA | GBP | VANGUARD FUNDS PLC | VANGUARD EUR EUROZONE GOVT BD UCITS ETF |
20190221 | IE00BGYWSV06 | VDCA | USD | VANGUARD FUNDS PLC | VANGUARD USD CORP 1-3 YEAR BD UCITS ETF |
20190221 | IE00BGYWFK87 | VDPA | USD | VANGUARD FUNDS PLC | VANGUARD USD CORP BD UCITS ETF |
20190221 | IE00BGYWT403 | VECA | GBP | VANGUARD FUNDS PLC | VANGUARD EUR CORPORATE BD UCITS ETF |
20190221 | IE00BGYWFS63 | VDTA | USD | VANGUARD FUNDS PLC | VANGUARD USD TREASURY BD UCITS ETF |
20190221 | IE00BH04GW44 | VGVA | GBP | VANGUARD FUNDS PLC | VANGUARD U.K GILT UCITS ETF |
20190222 | IE00BGR7L912 | IBTU | USD | ISHARES PLC | ISH $ TR BND 0-1YR U-D |
20190222 | LU1950341179 | SP5G | GBP | MULTI UNITS LUXEMBOURG | LY S&P 500 UCITS ETF-DAILY HEDGEDGBP-ACC |
20190222 | IE00BGSF1X88 | IB01 | USD | ISHARES PLC | ISH $ TR BND 0-1YR U-A |
20190222 | LU1900068914 | ASIL | GBX | MULTI UNITS LUXEMBOURG | LY CHINA ENTERPRISE (HSCEI) UCITS ETF-AC |
20190222 | LU1900068328 | AEJ | USD | MULTI UNITS LUXEMBOURG | LY MSCI AC ASIP EX-JAP UCITS ETF – ACC |
20190222 | IE00BGL86Z12 | ECAR | USD | ISHARES IV PLC | ISH ELEC V DRIV TECH U-A |
20190222 | LU1900066975 | KRW | USD | MULTI UNITS LUXEMBOURG | LYXOR MSCI KOREA UCITS ETF – ACC |
20190222 | LU1829218749 | CRBL | GBX | MULTI UNITS LUXEMBOURG | LY COMMO THOMSON R/CORECOMMO CRB – ACC |
20190222 | LU1829218582 | CRNL | GBX | MULTI UNITS LUXEMBOURG | LY COMMO THOM R/CORECOMMO CRB X-NRJ -ACC |
20190222 | LU1900066033 | TWND | USD | MULTI UNITS LUXEMBOURG | LYXOR MSCI TAIWAN UCITS ETF – ACC |
20190227 | IE00BF4TWC33 | META | USD | BOOST ISSUER PUBLIC LIMITED COMPANY | BOOST ENHANCED INDUSTRIAL METALS ETC |
20190227 | IE00BF4TWF63 | BENE | USD | BOOST ISSUER PUBLIC LIMITED COMPANY | BOOST ENHANCED ENERGY ETC |
20190228 | IE00BGPP8L80 | WMVG | GBP | ISHARES VI PLC | ISH EDG MSCI WRD MIN V GBP |
20190228 | IE00BH05CB83 | TECS | EUR | TABULA ICAV | TABULA EUR ITRAXX SHORT ETF CLASS J EUR |
20190228 | IE00BGPP6580 | IGTM | GBP | ISHARES II PLC | ISH $ TBILLS 7-10YR GBP HEDGED DIS |
Source: ETFWorld