An ETF issuer to launch six new ETFs on the DJ-UBS Commodity Index in EUR, CHF and GBP..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
First Trading Day: 20/04/2011
![]() |
![]() |
![]() |
![]() |
Product Name | Currency | Underlying | Mgmt Fee p.a. |
UBS ETFs plc – DJ-UBS Commodity Index SF A-acc CHF | CHF | DJUBS Commodity Index | 0.62% |
UBS ETFs plc – DJ-UBS Commodity Index SF A-acc EUR | EUR | DJUBS Commodity Index | 0.62% |
UBS ETFs plc – DJ-UBS Commodity Index SF A-acc GBP | GBP | DJUBS Commodity Index | 0.62% |
UBS ETFs plc – DJ-UBS Commodity Index SF I-acc CHF | CHF | DJUBS Commodity Index | 0.45% |
UBS ETFs plc – DJ-UBS Commodity Index SF I-acc EUR | EUR | DJUBS Commodity Index | 0.45% |
UBS ETFs plc – DJ-UBS Commodity Index SF I-acc GBP | GBP | DJUBS Commodity Index | 0.45% |
Source: ETFWorld – SIX