BNP Paribas lists 6 Strategy ETFs…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Market maker : BNP Paribas
Product Name | BNP Paribas Easy Equity Low Vol Europe UCITS ETF Dis |
ISIN | LU1481201025 |
Symbol | VLED |
Sec. No. | 35’024’301 |
Issuer | BNP Paribas Easy |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | VLED SE |
Reuters Ticker | VLED.S |
Underlying | BNP Paribas Equity Low Vol Europe TR Index |
Management Fee | 0.18% |
Product Name | BNP Paribas Easy Equity Low Vol US UCITS ETF Cap USD |
ISIN | LU1481201371 |
Symbol | VLUU |
Sec. No. | 35’025’327 |
Issuer | BNP Paribas Easy |
Fund Currency | EUR |
Trading Currency | USD |
Bloomberg Ticker | VLUU SE |
Reuters Ticker | VLUU.S |
Underlying | BNP Paribas Equity Low Vol US TR Index |
Management Fee | 0.18% |
Product Name | BNP Paribas Easy Equity Low Vol US UCITS ETF Dis |
ISIN | LU1481201298 |
Symbol | VLUD |
Sec. No. | 35’025’324 |
Issuer | BNP Paribas Easy |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | VLUD SE |
Reuters Ticker | VLUD.S |
Underlying | BNP Paribas Equity Low Vol US TR Index |
Management Fee | 0.18% |
Product Name | BNP Paribas Easy Equity Momentum Europe UCITS ETF Dis |
ISIN | LU1481201538 |
Symbol | MOED |
Sec. No. | 35’025’341 |
Issuer | BNP Paribas Easy |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | MOED SE |
Reuters Ticker | BNMOED.S |
Underlying | BNP Paribas Equity Momentum Europe TR Index |
Management Fee | 0.18% |
Product Name | BNP Paribas Easy Equity Quality Europe UCITS ETF Dis |
ISIN | LU1481201611 |
Symbol | QUED |
Sec. No. | 35’025’343 |
Issuer | BNP Paribas Easy |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | QUED SE |
Reuters Ticker | QUED.S |
Underlying | BNP Paribas Equity Quality Europe TR Index |
Management Fee | 0.18% |
Product Name | BNP Paribas Easy Equity Value Europe UCITS ETF Dis |
ISIN | LU1481201702 |
Symbol | VALD |
Sec. No. | 35’025’353 |
Issuer | BNP Paribas Easy |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | VALD SE |
Reuters Ticker | VALD.S |
Underlying | BNP Paribas Equity Value Europe TR Index |
Management Fee | 0.18% |
Source: ETFWorld.co.uk