ComStage lists 4 new ETFs in CHF on the DAX and EuroStoxx 50 Index…..
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Product Name | ComStage 1 DAX UCITS ETF |
ISIN | DE000ETF9017 |
Symbol | CB1DAX |
Sec. No. | 30’296’794 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CB1DAX SW |
Reuters Ticker | CB1DAXCHF.S |
Underlying | DAX® TR Index (Performance-Index) |
Management Fee | 0.15% |
Product Name | ComStage 1 DivDAX UCITS ETF |
ISIN | DE000ETF9033 |
Symbol | CB1DIV |
Sec. No. | 30’297’094 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CB1DIV SW |
Reuters Ticker | CB1DIVCHF.S |
Underlying | DivDAX® Index (Preis-Index) |
Management Fee | 0.25% |
Product Name | ComStage 1 EURO STOXX 50 UCITS ETF |
ISIN | DE000ETF9504 |
Symbol | CB1E50 |
Sec. No. | 30’297’107 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CB1E50 SW |
Reuters Ticker | CB1E50CHF.S |
Underlying | EURO STOXX 50® Preis-Index |
Management Fee | 0.15% |
Product Name | ComStage 1 MDAX UCITS ETF |
ISIN | DE000ETF9074 |
Symbol | CB1MDX |
Sec. No. | 30’296’891 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CB1MDX SW |
Reuters Ticker | CB1MDXCHF.S |
Underlying | MDAX® (Preis-Index) |
Management Fee | 0.30% |
Source: ETFWorld.co.uk