SIX Swiss Exchange: ComStage lists another 6 weitere ETFs on european equity indices…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 20.05.2015
Market maker: Commerzbank AG
Product Name | ComStage MSCI Italy TRN UCITS ETF |
ISIN | LU1104574725 |
Symbol | CBITA |
Sec. No. | 25’308’000 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CBITA SW |
Reuters Ticker | CBITA.S |
Underlying | MSCI Dail Net TR Italy (Euro) Index |
Management Fee | 0.25% |
Product Name | ComStage MSCI Italy TRN UCITS ETF |
ISIN | LU1104574725 |
Symbol | CBITA |
Sec. No. | 25’308’000 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | CBITAEU SW |
Reuters Ticker | CBITAEU.S |
Underlying | MSCI Dail Net TR Italy (Euro) Index |
Management Fee | 0.25% |
Product Name | ComStage MSCI Spain TRN UCITS ETF |
ISIN | LU1104577314 |
Symbol | CBESP |
Sec. No. | 25’308’027 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | CBESPEU SW |
Reuters Ticker | CBESPEU.S |
Underlying | MSCI Daily Net TR Spain Index (EURO) |
Management Fee | 0.25% |
Product Name | ComStage MSCI Spain TRN UCITS ETF |
ISIN | LU1104577314 |
Symbol | CBESP |
Sec. No. | 25’308’027 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CBESP SW |
Reuters Ticker | CBESP.S |
Underlying | MSCI Daily Net TR Spain Index (EURO) |
Management Fee | 0.25% |
Product Name | ComStage PSI 20 UCITS ETF |
ISIN | LU0444605215 |
Symbol | CBPSI |
Sec. No. | 10’631’084 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | CBPSIEU SW |
Reuters Ticker | CBPSI20EU.S |
Underlying | PSI 20 Index |
Management Fee | 0.35% |
Product Name | ComStage PSI 20 UCITS ETF |
ISIN | LU0444605215 |
Symbol | CBPSI |
Sec. No. | 10’631’084 |
Issuer | ComStage ETF |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | CBPSI SW |
Reuters Ticker | CBPSI20.S |
Underlying | PSI 20 Index |
Management Fee | 0.35% |
Source: ETFWorld.co.uk