iShares lists 4 Factor ETFs on various topics.…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 05.12.2016
Product Name | iShares Edge MSCI USA Momentum Factor UCITS ETF |
ISIN | IE00BD1F4N50 |
Symbol | IUMO |
Sec. No. | 33’587’597 |
Issuer | iShares |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | IUMO SW |
Reuters Ticker | IUMO.S |
Underlying | MSCI USA Momentum Index |
Management Fee | 0.20% |
Product Name | iShares Edge MSCI USA Quality Factor UCITS ETF |
ISIN | IE00BD1F4L37 |
Symbol | IUQA |
Sec. No. | 33’587’602 |
Issuer | iShares |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | IUQA SW |
Reuters Ticker | IUQA.S |
Underlying | MSCI USA Sector Neutral Quality Index |
Management Fee | 0.20% |
Product Name | iShares Edge MSCI USA Size Factor UCITS ETF |
ISIN | IE00BD1F4K20 |
Symbol | IUSZ |
Sec. No. | 33’587’604 |
Issuer | iShares |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | IUSZ SW |
Reuters Ticker | IUSZ.S |
Underlying | MSCI USA Mid-Cap Equal Weighted Index |
Management Fee | 0.20% |
Product Name | iShares Edge MSCI USA Value Factor UCITS ETF |
ISIN | IE00BD1F4M44 |
Symbol | IUVL |
Sec. No. | 33’587’599 |
Issuer | iShares |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | IUVL SW |
Reuters Ticker | IUVL.S |
Underlying | MSCI USA Enhanced Value Index |
Management Fee | 0.20% |
Source: ETFWorld.co.uk