SPDR® ETFs lists 11 Equity ETFs on global investment topics on SIX Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
ETF Name | Currency | Underlying | Market Maker(s) | Mgmt Fee p.a. |
SPDR FTSE EPRA Europe Ex UK Real Estate UCITS ETF | EUR | FTSE EPRA/NAREIT Developed Europe ex-UK Index | Commerzbank AG | 0.30% |
SPDR MSCI World Consumer Discretionary UCITS ETF | USD | MSCI World Consumer Discretionary Index | Commerzbank AG | 0.30% |
SPDR MSCI World Consumer Staples UCITS ETF | USD | MSCI World Consumer Staples Index | Commerzbank AG | 0.30% |
SPDR MSCI World Energy UCITS ETF | USD | MSCI World Energy Index | Commerzbank AG | 0.30% |
SPDR MSCI World Financials UCITS ETF | USD | MSCI World Financials Index | Commerzbank AG | 0.30% |
SPDR MSCI World Health Care UCITS ETF | USD | MSCI World Health Care Index | Commerzbank AG | 0.30% |
SPDR MSCI World Industrials UCITS ETF | USD | MSCI World Industrials Index | Commerzbank AG | 0.30% |
SPDR MSCI World Materials UCITS ETF | USD | MSCI World Information Technology Index | Commerzbank AG | 0.30% |
SPDR MSCI World Technology UCITS ETF | USD | MSCI World Materials Index | Commerzbank AG | 0.30% |
SPDR MSCI World Telecommunications UCITS ETF | USD | MSCI World Telecommunication Services Index | Commerzbank AG | 0.30% |
SPDR MSCI World Utilities UCITS ETF | USD | MSCI World Utilities Index | Commerzbank AG | 0.30% |
Source: ETFWorld.co.uk