SPDR® ETFs lists three products on bonds and two value weighted products on equities…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 20.08.2015
Market maker: Commerzbank AG
Product Name | SPDR Barclays 3-5 Year Euro Government Bond UCITS ETF |
ISIN | IE00BS7K8821 |
Symbol | EU35 |
Sec. No. | 25’988’044 |
Issuer | SPDR® ETFs / State Street Global Advisors |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | EU35 SW |
Reuters Ticker | EU35.S |
Underlying | Barclays 3-5 Year Euro Treasury Bond Index |
Management Fee | 0.15% |
Product Name | SPDR BofA Merrill Lynch 0-5 Year EM Gov Bond UCITS ETF |
ISIN | IE00BP46NG52 |
Symbol | EMH5 |
Sec. No. | 25’311’814 |
Issuer | SPDR® ETFs / State Street Global Advisors |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | EMH5 SW |
Reuters Ticker | EMH5.S |
Underlying | BofA Merrill Lynch 0-5 Year EM USD Government Bond ex-144a Index |
Management Fee | 0.42% |
Product Name | SPDR MSCI Europe Value Weighted UCITS ETF |
ISIN | IE00BSPLC306 |
Symbol | EVAL |
Sec. No. | 26’898’391 |
Issuer | SPDR® ETFs / State Street Global Advisors |
Fund Currency | EUR |
Trading Currency | CHF |
Bloomberg Ticker | EVAL SW |
Reuters Ticker | EVAL.S |
Underlying | MSCI Europe Value Weighted Index |
Management Fee | 0.25% |
Product Name | SPDR MSCI USA Value Weighted UCITS ETF |
ISIN | IE00BSPLC520 |
Symbol | UVAL |
Sec. No. | 26’898’560 |
Issuer | SPDR® ETFs / State Street Global Advisors |
Fund Currency | USD |
Trading Currency | CHF |
Bloomberg Ticker | UVAL SW |
Reuters Ticker | UVAL.S |
Underlying | MSCI USA Value Weighted Index |
Management Fee | 0.25% |
Product Name | SPDR Thomson Reuters Global Convertible Bond UCITS ETF |
ISIN | IE00BNH72088 |
Symbol | GCVB |
Sec. No. | 25’638’632 |
Issuer | SPDR® ETFs / State Street Global Advisors |
Fund Currency | USD |
Trading Currency | CHF |
Bloomberg Ticker | GCVB SW |
Reuters Ticker | GCVB.S |
Underlying | Thomson Reuters Qualified Global Convertible Index |
Management Fee | 0.50% |
Source: ETFWorld.co.uk