Amundi lists 5 new ETFs on the JPX-NIKKEI 400 at SIX Swiss Exchange…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day: 01.09.2015
Market maker: BNP Parisbas
Product Name | AMUNDI ETF JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED EUR |
ISIN | FR0012688299 |
Symbol | JPHE |
Sec. No. | 27’927’641 |
Issuer | Amundi |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | JPHE SW |
Reuters Ticker | JPHE.S |
Underlying | JPX-Nikkei 400 Daily EUR Hedged |
Management Fee | 0.18% |
Product Name | AMUNDI ETF JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED GBP |
ISIN | FR0012688273 |
Symbol | JPHG |
Sec. No. | 27’927’638 |
Issuer | Amundi |
Fund Currency | GBP |
Trading Currency | GBP |
Bloomberg Ticker | JPHG SW |
Reuters Ticker | JPHG.S |
Underlying | JPX-Nikkei 400 Daily GBP Hedged |
Management Fee | 0.18% |
Product Name | AMUNDI ETF JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED USD |
ISIN | FR0012688281 |
Symbol | JPHU |
Sec. No. | 27’927’640 |
Issuer | Amundi |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | JPHU SW |
Reuters Ticker | JPHU.S |
Underlying | JPX-Nikkei 400 Daily USD Hedged |
Management Fee | 0.18% |
Product Name | AMUNDI ETF JPX-NIKKEI 400 UCITS ETF – EUR |
ISIN | FR0012205631 |
Symbol | JPNK |
Sec. No. | 25’688’483 |
Issuer | Amundi |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | JPNK SW |
Reuters Ticker | JPNK.S |
Underlying | JPX-Nikkei 400 |
Management Fee | 0.18% |
Product Name | AMUNDI ETF JPX-NIKKEI 400 UCITS ETF – JPY |
ISIN | FR0012205623 |
Symbol | JPNY |
Sec. No. | 25’688’480 |
Issuer | Amundi |
Fund Currency | JPY |
Trading Currency | JPY |
Bloomberg Ticker | JPNY SW |
Reuters Ticker | JPNY.S |
Underlying | JPX-Nikkei 400 |
Management Fee | 0.18% |
Source: ETFWorld.co.uk