UBS has listed 7 ETFs, 6 on equity indices in the USA, Euro region and Japan and 1 on bonds.……
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
Product Name | UBS ETF MSCI Japan UCITS ETF (hedged to GBP) A-dis |
ISIN | LU1169822340 |
Symbol | JPGBPD |
Sec. No. | 26’751’704 |
Issuer | UBS |
Fund Currency | JPY |
Trading Currency | GBP |
Bloomberg Ticker | JPGBPD SW |
Reuters Ticker | JPGBPD.S |
Underlying | |
Management Fee | 0.450% |
Product Name | UBS (Irl) ETF plc MSCI USA UCITS ETF (hedged to GBP) A-acc |
ISIN | IE00BYQ00Y50 |
Symbol | USGBPA |
Sec. No. | 36’031’129 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | USGBPA SW |
Reuters Ticker | USGBPA.S |
Underlying | |
Management Fee | 0.240% |
Product Name | UBS (Irl) ETF plc MSCI USA UCITS ETF (hedged to GBP) A-dis |
ISIN | IE00BYQ00X44 |
Symbol | USGBPD |
Sec. No. | 36’031’153 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | USGBPD SW |
Reuters Ticker | USGBPD.S |
Underlying | |
Management Fee | 0.240% |
Product Name | UBS ETF BBG Bar US Liq Corp Interest Rate hd (USD) A-dis |
ISIN | LU1589326013 |
Symbol | CBUSIH |
Sec. No. | 37’283’155 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | CBUSIH SW |
Reuters Ticker | CBUSIH.S |
Underlying | |
Management Fee | 0.230% |
Product Name | UBS ETF MSCI EMU UCITS ETF (hedged to GBP) A-acc |
ISIN | LU1169820138 |
Symbol | EUGBPA |
Sec. No. | 26’749’161 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | GBP |
Bloomberg Ticker | EUGBPA SW |
Reuters Ticker | EUGBPA.S |
Underlying | |
Management Fee | 0.280% |
Product Name | UBS ETF MSCI EMU UCITS ETF (hedged to GBP) A-dis |
ISIN | LU1169819981 |
Symbol | EUGBPD |
Sec. No. | 26’749’156 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | GBP |
Bloomberg Ticker | EUGBPD SW |
Reuters Ticker | EUGBPD.S |
Underlying | |
Management Fee | 0.280% |
Product Name | UBS ETF MSCI Japan UCITS ETF (hedged to GBP) A-acc |
ISIN | LU1169822423 |
Symbol | JPGBPA |
Sec. No. | 26’751’452 |
Issuer | UBS |
Fund Currency | JPY |
Trading Currency | GBP |
Bloomberg Ticker | JPGBPA SW |
Reuters Ticker | JPGBPA.S |
Underlying | |
Management Fee | 0.450% |
Source: ETFWorld.co.uk