UBS lists 8 Factor ETFs in GBP on various MSCI indices…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day : 02.02.2016
Market maker(s) : UBS
Product Name | UBS (Irl) ETF plc – Factor USA Low Vol. hedg. to GBP A-dis |
ISIN | IE00BXDZNF85 |
Symbol | ULOVH |
Sec. No. | 29’317’207 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | ULOVH SW |
Reuters Ticker | ULOVH.S |
Underlying | MSCI USA Select Dynamic 50% Risk Weighted 100% hedged to GBP Total Return Net |
Management Fee | 0.35% |
Product Name | UBS (Irl) ETF plc – Factor USA Prime Value hdg to GBP A-dis |
ISIN | IE00BXDZNH00 |
Symbol | UPVLH |
Sec. No. | 29’317’245 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | UPVLH SW |
Reuters Ticker | UPVLH.S |
Underlying | MSCI USA Prime Value 100% hedged to GBP Total Return Net |
Management Fee | 0.35% |
Product Name | UBS (Irl) ETF plc – Factor USA Quality hedg. to GBP A-dis |
ISIN | IE00BXDZNK39 |
Symbol | UQLTH |
Sec. No. | 29’317’396 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | UQLTH SW |
Reuters Ticker | UQLTH.S |
Underlying | MSCI USA Quality 100% hedged to GBP Total Return Net |
Management Fee | 0.35% |
Product Name | UBS (Irl) ETF plc – Factor USA TS Yield hedg. to GBP A-dis |
ISIN | IE00BXDZNM52 |
Symbol | UTSYH |
Sec. No. | 29’372’319 |
Issuer | UBS |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | UTSYH SW |
Reuters Ticker | UTSYH.S |
Underlying | MSCI USA Total Shareholder Yield 100% hedged to GBP Total Return Net |
Management Fee | 0.35% |
Product Name | UBS ETF – Factor MSCI EMU Low Vol. hedg. to GBP A-dis |
ISIN | LU1215455350 |
Symbol | ELOVH |
Sec. No. | 29’317’258 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | GBP |
Bloomberg Ticker | ELOVH SW |
Reuters Ticker | ELOVH.S |
Underlying | MSCI EMU Select Dynamic 50% Risk Weighted 100% hedged to GBP Total Return Net |
Management Fee | 0.38% |
Product Name | UBS ETF – Factor MSCI EMU Prime Value hedg. to GBP A-dis |
ISIN | LU1215453819 |
Symbol | EPVLH |
Sec. No. | 29’317’285 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | GBP |
Bloomberg Ticker | EPVLH SW |
Reuters Ticker | EPVLH.S |
Underlying | MSCI EMU Prime Value 100% hedged to GBP Total Return Net |
Management Fee | 0.38% |
Product Name | UBS ETF – Factor MSCI EMU Quality hedg. to GBP A-dis |
ISIN | LU1215452332 |
Symbol | EQLTH |
Sec. No. | 29’317’300 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | GBP |
Bloomberg Ticker | EQLTH SW |
Reuters Ticker | EQLTH.S |
Underlying | MSCI EMU Quality 100% hedged to GBP Total Return Net |
Management Fee | 0.38% |
Product Name | UBS ETF – Factor MSCI EMU TS Yield hedg. to GBP A-dis |
ISIN | LU1215456754 |
Symbol | ETSYH |
Sec. No. | 29’317’315 |
Issuer | UBS |
Fund Currency | EUR |
Trading Currency | GBP |
Bloomberg Ticker | ETSYH SW |
Reuters Ticker | ETSYH.S |
Underlying | MSCI EMU Total Shareholder Yield 100% hedged to GBP Total Return Net |
Management Fee | 0.38% |
Source: ETFWorld.co.uk