WisdomTree lists 7 Equity ETFs with a regional focus on Europe and North America.…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
First Trading Day 08.12.2016
Product Name | WisdomTree Emerging Markets Equity Income UCITS ETF – Acc |
ISIN | IE00BDF12W49 |
Symbol | DEMR |
Sec. No. | 34’173’126 |
Issuer | WisdomTree Europe |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | DEMR SW |
Reuters Ticker | DEMR.S |
Underlying | WisdomTree Emerging Markets Equity Income Index (TR) |
Management Fee | 0.46% |
Product Name | WisdomTree Europe Equity Income UCITS ETF Acc |
ISIN | IE00BDF16007 |
Symbol | EEIA |
Sec. No. | 34’173’140 |
Issuer | WisdomTree Europe |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | EEIA SW |
Reuters Ticker | EEIA.S |
Underlying | WisdomTree Europe Equity Income Index (TR) |
Management Fee | 0.36% |
Product Name | WisdomTree Europe Equity UCITS ETF – USD Hedged Acc |
ISIN | IE00BYQCZP72 |
Symbol | HEDK |
Sec. No. | 30’130’114 |
Issuer | WisdomTree Europe |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | EEIA SW |
Reuters Ticker | EEIA.S |
Underlying | WisdomTree Europe Hedged Equity Index (TR) |
Management Fee | 0.41% |
Product Name | WisdomTree Europe SmallCap Dividend UCITS ETF – Acc |
ISIN | IE00BDF16114 |
Symbol | DFEA |
Sec. No. | 34’172’628 |
Issuer | WisdomTree Europe |
Fund Currency | EUR |
Trading Currency | EUR |
Bloomberg Ticker | DFEA SW |
Reuters Ticker | DFEA.S |
Underlying | WisdomTree Europe SmallCap Dividend Index (TR) |
Management Fee | 0.51% |
Product Name | WisdomTree US Equity Income UCITS ETF – Acc |
ISIN | IE00BD6RZT93 |
Symbol | DHSA |
Sec. No. | 34’173’150 |
Issuer | WisdomTree Europe |
Fund Currency | USD |
Trading Currency | USD |
Bloomberg Ticker | DHSA SW |
Reuters Ticker | DHSA.S |
Underlying | WisdomTree US Equity Income Index (TR) |
Management Fee | 0.31% |
Product Name | WisdomTree US Equity Income UCITS ETF – EUR Hedged Acc |
ISIN | IE00BD6RZW23 |
Symbol | DHSF |
Sec. No. | 34’588’903 |
Issuer | WisdomTree Europe |
Fund Currency | USD |
Trading Currency | EUR |
Bloomberg Ticker | DHSF SW |
Reuters Ticker | DHSF.S |
Underlying | WisdomTree US EUR Hedged Equity Income Index (TR) |
Management Fee | 0.36% |
Product Name | WisdomTree US Equity Income UCITS ETF – GBP Hedged Acc |
ISIN | IE00BD6RZZ53 |
Symbol | DHSG |
Sec. No. | 34’480’114 |
Issuer | WisdomTree Europe |
Fund Currency | USD |
Trading Currency | GBP |
Bloomberg Ticker | DHSG SW |
Reuters Ticker | DHSG.S |
Underlying | WisdomTree US GBP Hedged Equity Income Index (TR) |
Management Fee | 0.36% |
Source: ETFWorld.co.uk