WisdomTree today announced the dividend distributions for the second quarter of 2017 of the WisdomTree UCITS ETFs…..
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
as detailed below:
Announcement Date: 22 June 2017
Ex-Date: 29 June 2017
Record Date: 30 June 2017
Payment Date: 11 July 2017
Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.1595 |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.1916 |
WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1299 |
WisdomTree US Small Cap Dividend UCITS ETF | IE00BQZJBT94 | USD | 0.1401 |
WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.3844 |
WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.3606 |
WisdomTree Emerging Asia Equity Income UCITS ETF | IE00BYPGT035 | USD | 0.0904 |
WisdomTree ISEQ 20 UCITS ETF | IE00BVFB1H83 | EUR | Null** |
WisdomTree Japan Equity UCITS ETF – USD Hedged | IE00BVXC4854 | USD | 0.0586 |
WisdomTree Japan Equity UCITS ETF – GBP Hedged | IE00BYQCZF74 | GBP | 0.0639* |
WisdomTree Europe Equity UCITS ETF – USD Hedged | IE00BVXBH163 | USD | 0.3733 |
WisdomTree Europe Equity UCITS ETF – GBP Hedged | IE00BYQCZQ89 | GBP | 0.4732* |
WisdomTree UK Equity Income UCITS ETF | IE00BYPGTJ26 | GBP | 0.1547 |
WisdomTree Germany Equity UCITS ETF – GBP Hedged | IE00BVXBGY20 | GBP | 0.2347 |
WisdomTree Germany Equity UCITS ETF – USD Hedged | IE00BYQCZ682 | USD | 0.3906* |
WisdomTree Enhanced Commodity UCITS ETF – USD | IE00BZ1GHD37 | USD | Null** |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF – EUR | IE00BZ56SY76 | EUR | 0.2088 |
WisdomTree US Quality Dividend Growth UCITS ETF – USD | IE00BZ56RD98 | USD | 0.0789 |
WisdomTree Global Quality Dividend Growth UCITS ETF – USD | IE00BZ56RN96 | USD | 0.2871 |
WisdomTree India Quality UCITS ETF – USD | IE00BDGSNK96 | USD | Null** |
*Amount converted to share class currency using the WMR 4pm rate on 21 June.
**Distributions have been rolled forward to a later distribution date.
Source: ETFWorld.co.uk