WisdomTree ETF announces dividend detachments on four ETFs………..
By ETFWorld.co.uk
Ex date: 4 April 2019
Payment Date: 18 April 2019
ETF | ISIN | Currency | Amount |
WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | null |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | null |
WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1613 |
WisdomTree US Small Cap Dividend UCITS ETF | IE00BQZJBT94 | USD | 0.1435 |
WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | null |
WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | null |
WisdomTree Emerging Asia Equity Income UCITS ETF | IE00BYPGT035 | USD | null |
WisdomTree ISEQ 20 UCITS ETF | IE00BVFB1H83 | EUR | null |
WisdomTree Germany Equity UCITS ETF – GBP Hedged | IE00BVXBGY20 | GBP | null |
WisdomTree Germany Equity UCITS ETF – USD Hedged | IE00BYQCZ682 | USD | null |
WisdomTree Japan Equity UCITS ETF – USD Hedged | IE00BVXC4854 | USD | null |
WisdomTree Japan Equity UCITS ETF – GBP Hedged | IE00BYQCZF74 | GBP | null |
WisdomTree Europe Equity UCITS ETF – USD Hedged | IE00BVXBH163 | USD | null |
WisdomTree Europe Equity UCITS ETF – GBP Hedged | IE00BYQCZQ89 | GBP | null |
WisdomTree UK Equity Income UCITS ETF | IE00BYPGTJ26 | GBP | null |
WisdomTree Enhanced Commodity UCITS ETF – USD | IE00BZ1GHD37 | USD | null |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF – EUR | IE00BZ56SY76 | EUR | null |
WisdomTree US Quality Dividend Growth UCITS ETF – USD | IE00BZ56RD98 | USD | 0.1074 |
WisdomTree Global Quality Dividend Growth UCITS ETF – USD | IE00BZ56RN96 | USD | null |
WisdomTree India Quality UCITS ETF – USD | IE00BDGSNK96 | USD | null |
WisdomTree AT1 CoCo Bond UCITS ETF – USD | IE00BZ0XVF52 | USD | null |
WisdomTree AT1 CoCo Bond UCITS ETF – USD Hedged | IE00BFNNN012 | USD | null |
WisdomTree AT1 CoCo Bond UCITS ETF – EUR Hedged | IE00BFNNN236 | EUR | null |
WisdomTree AT1 CoCo Bond UCITS ETF – GBP Hedged | IE00BFNNN459 | GBP | null |
WisdomTree EUR Aggregate Bond Enhanced Yield UCITS ETF – EUR | IE00BD49R912 | EUR | null |
WisdomTree EUR Government Bond Enhanced Yield UCITS ETF – EUR | IE00BD49RJ15 | EUR | null |
WisdomTree Japan SmallCap Dividend UCITS ETF – USD | IE00BFXYK923 | USD | null |
WisdomTree US Multifactor UCITS ETF – USD | IE00BD8ZCY59 | USD | 0.1919 |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF – USD | IE00BJFN5P63 | USD | null |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF – USD Acc | IE00BJJYYX67 | USD | null |
Source: ETFWorld